Education Committee
The members of this committee, as of August 21st 2020, are
- Mr. Jamshid Zehtab-Jadid – Chair – jzd1951@gmail.com
- Ms. Jenine Bradburn – jenine.bradburn@adpa.com.au
- Mr. Johan Jarvinen – johan.jarvinen@hotmail.fi
- Mr. Todd Young – todd@americandenturistcollege.com
- Mr. Bill Sharpling – bill.sharpling@kcl.ac.uk
- Mr. Colum Sower – consultant – casdenture@gmail.com
- Mr. John Salamone Reynaud – consultant – johnsalrey@gmail.com
- Mr. Efthymios Makis Vakalis – consultant – emvakalis@gmail.com
The mandate of the Education Committee is as to:
- Advise the IFD on the changes in Denturist education;
- Evaluate new school’s curriculum relative to the base line;
- Provide education for countries in need of it;
- Facilitate and conduct examinations for interested new countries;
- For the purpose of continuing education, be the IFD facilitator when a new immediate training is required;
- Keep member countries abreast of changes in the base line education;
- Ensure the base line education is aligned to the current and evolving needs of the profession
and help the profession stay relevant; and - Act as an advisor to the IFD in matters concerned with education.
Denturism education is currently going through restructuring and various challenges globally.
Duffy Malherbe has provided links to six websites of worldwide denturists programs:
Australia program: https://www.rmit.edu.au/study-with-us/levels-of-study/vocational-study/advanced-diplomas/c6157
Canada program: https://www.georgebrown.ca/programs/denturism-program-s101/
Canada program: http://www.nait.ca/program_home_76867.htm
Canada program: http://www.cdicollege.ca/british-columbia/programs-and-courses/dental/denturist/
French program: http://www.entreprendre-et-manager.com/interviews/trainingdental.html
New Zealand program: https://www.otago.ac.nz/dentistry/postgraduate/dental-technology/pgdipcdtech/index.html
Québec program: https://programmes.cegepmontpetit.ca/programme/tech/techniques-de-denturologie/
United States program: https://batestech.edu/programs/denturist/
List of known Denturism schools worldwide:
Country | Number of Schools | Duration | Level | Location | Comment |
Australia | 4 | Approximately 60 Dental Prosthetists graduate annually; some with a Advanced Diploma of Dental Prosthetics and some with a Bachelor of Dental Prosthetics depending on the school. All new graduates are eligible to apply for registration with the Dental Board of Australia (Dental Board of Australia – Home). | |||
2 years diploma of dental technology is a prerequisite | Advanced Diploma of Dental Prosthetics | RMIT University (Melbourne, Victoria) | Advanced Diploma of Dental Prosthetics – RMIT University | ||
2 years diploma of dental technology is a prerequisite | Advanced Diploma of Dental Prosthetics | TAFE NSW (Sydney, NSW) | Advanced Diploma of Dental Prosthetics – HLT65015 – TAFE NSW | ||
4 years full-time program | Bachelor of Dental Technology / Bachelor of Dental Prosthetics (double degree) | Griffith University (Gold Coast, QLD) | Bachelor of Dental Technology/Bachelor of Dental Prosthetics – 1580 (griffith.edu.au) | ||
3 years full-time program | Bachelor of Dental Prosthetics | TAFE Queensland (Brisbane, QLD) | Bachelor of Dental Prosthetics | TAFE Queensland (tafeqld.edu.au) | ||
Belgium | 1 | ||||
3 years 580 hours | Institut Voum Denturisten | Student need to have a Dental Technician diploma first. | |||
Canada | 5 | ||||
3 years | Denturist Program George Brown College of Applied Arts and Technology Toronto, Ontario | ||||
3 years | Denturist Technology Northern Alberta Institute of Technology Edmonton, Alberta | ||||
3 years | Denturist Technology Vancouver Community College Vancouver, British Columbia | ||||
3 years | Département de Denturologie Collège Édouard-Montpetit Longueuil, Québec | ||||
3 years | Denturist Program CDI College Surrey, British Columbia | ||||
Denmark | 1 | ||||
2 years | Aarhus Universitet Aarhus | ||||
England | Need to be trained as a Dental Technician with post-technician training in sciences, clinical and interpersonal skills. | ||||
Finland | 1 | ||||
University | Polytechnic Savonia Department of Dental Healthcare Kuopio | Open to trained and qualified dental technician with at least five years experience in a laboratory. | |||
Ireland | 1 | ||||
18 months | Dublin Dental Hospital | Includes both academic and clinical aspects. Open to qualified dental technicians with three years experience. | |||
Malta | 1 | ||||
3 years | University Degree | University of Malta | Only for dental technologists, not clinical dental technologist. | ||
The Netherlands | 1 | ||||
4 years | University of Utrecht Hogeschool Utrecht | To be accepted: Dental Technician with five years experience or Dentist after a practical exam; with high school degree as a minimum. | |||
New Zeland | 1 | ||||
University of Otago | |||||
Switzerland | 1 (potential) | ||||
future | 2 years part time | ||||
United States | 3 | ||||
6 semesters | Bates Technical College Tacoma, Washingtion | ||||
American Denturist College Eugene, Oregon | |||||
New England School of Dental Techniocian Bangor, Maine |